
Belium
Passing UPIs
- Assists 82%
- In Box 82%
- To Space 79%
- Intelligent 79%
- Tunnel 90%
- Crossing 82%
Offensive UPIs
- Productivity 88%
- Chance Creation 83%
- Promising Situations 87%
- Key Touches 90%
- Point of Reference 82%
- Support 82%
- Combination Play 84%
- Ability with Ball 87%
- Shooting 97%
- Finishing 88%
Defensive UPIs
- Productivity 91%
- Workrate 94%
- Scrap Contests 96%
- Vs. Opponent 87%
- Interventions 90%
- Defending High 85%
- Pressing 88%
- Key Retrievals 80%
- Removes Danger 92%
- Vs. Shots Positioning 86%
- Aerial Presence 94%
- Exposed 88%
Latest News
Poll
Selection
Name | Position | Age | Height | Foot | Team | Status |
---|---|---|---|---|---|---|
T.Courtois | GK | 25 | 199 | left | Chelsea | |
S.Mignolet | GK | 30 | 193 | right | Liverpool | |
K.Casteels | GK | 25 | 197 | left | Wolfsburg | |
M.Sels | GK | 26 | 189 | right | Newcastle United | |
J.Vertonghen | DEF | 31 | 189 | left | Tottenham Hotspur | |
L.Dendoncker | DEF | 23 | 188 | right | Anderlecht | |
T.Vermaelen | DEF | 32 | 183 | left | Barcelona | |
A.Boyata | DEF | 27 | 188 | right | Celtic | |
T.Alderweireld | DEF | 29 | 187 | right | Tottenham Hotspur | |
V.Kompany | DEF | 32 | 193 | right | Manchester City | |
T.Meunier | DEF | 26 | 190 | right | PSG | |
M.Dembélé | MID | 30 | 185 | left | Tottenham Hotspur | |
M.Fellaini | MID | 30 | 194 | right | Manchester United | |
Y.Tielemans | MID | 20 | 176 | right | Monaco | |
K.De Bruyne | MID | 26 | 181 | right | Manchester City | |
A.Witsel | MID | 29 | 188 | right | Tianjin Quanjian | |
T.Hazard | MID | 25 | 174 | right | Borussia M'gladbach | |
N.Chadli | MID | 28 | 187 | right | West Bromwich Albion | |
A.Januzaj | ATT | 23 | 182 | left | Real Sociedad | |
R.Lukaku | ATT | 24 | 190 | left | Manchester United | |
D.Mertens | ATT | 30 | 169 | right | Napoli | |
E.Hazard | ATT | 27 | 173 | right | Chelsea | |
M.Batshuayi | ATT | 24 | 185 | right | Chelsea | |
Y.Carrasco | ATT | 24 | 181 | right | Dalian Yifang |
World Cup 2018 – Group G
Players to Watch

Kevin De Bruyne
(Photo: Reuters)

Eden Hazard
Kun Aguero’s versatility and composure will prove crucial in Argentina’s journey throughout the competition. (Photo: Reuters)

Moussa Dembele
(Image Source: Getty)

Roberto Martinez
(Photo: Reuters)
Passing UPIs
Name | Pos | Ass | Creat | InBox | ToSpace | ToAdvPos | Intel | Tunnel | cross_overall | long_overall | short_overall | promposs_overall | constr_overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Vertonghen | DEF | 30 | 51 | 43 | 60 | 90 | 42 | 92 | 62 | 75 | 94 | 95 | 92 |
L.Dendoncker | DEF | 43 | 52 | 61 | 66 | 82 | 63 | 88 | 69 | 56 | 90 | 86 | 85 |
T.Vermaelen | DEF | 52 | 45 | 37 | 30 | 85 | 30 | 98 | 30 | 83 | 97 | 97 | 95 |
A.Boyata | DEF | 52 | 43 | 28 | 19 | 81 | 56 | 87 | 60 | 68 | 88 | 88 | 86 |
L.Ciman | DEF | 21 | 50 | 53 | 67 | 56 | 21 | 77 | 64 | 75 | 71 | 68 | 74 |
C.Kabasele | DEF | 52 | 53 | 65 | 40 | 57 | 40 | 75 | 71 | 80 | 63 | 75 | 71 |
T.Alderweireld | DEF | 52 | 57 | 43 | 62 | 79 | 58 | 93 | 52 | 88 | 94 | 86 | 91 |
V.Kompany | DEF | 56 | 45 | 37 | 43 | 91 | 41 | 97 | 30 | 69 | 98 | 98 | 93 |
T.Meunier | DEF | 96 | 75 | 76 | 68 | 77 | 72 | 69 | 88 | 66 | 83 | 84 | 78 |
M.Dembélé | MID | 48 | 62 | 74 | 58 | 99 | 86 | 96 | 70 | 64 | 97 | 96 | 92 |
M.Fellaini | MID | 30 | 45 | 51 | 30 | 80 | 30 | 82 | 37 | 75 | 84 | 84 | 84 |
Y.Tielemans | MID | 57 | 71 | 66 | 83 | 71 | 82 | 72 | 39 | 76 | 64 | 65 | 71 |
K.De Bruyne | MID | 99 | 93 | 86 | 86 | 91 | 76 | 74 | 75 | 88 | 74 | 81 | 83 |
A.Witsel | MID | 20 | 54 | 46 | 65 | 82 | 60 | 83 | 20 | 58 | 84 | 84 | 83 |
T.Hazard | MID | 75 | 71 | 83 | 86 | 49 | 76 | 47 | 66 | 67 | 53 | 67 | 54 |
N.Chadli | MID | 30 | 41 | 76 | 30 | 72 | 30 | 59 | 54 | 30 | 52 | 52 | 53 |
J.Lukaku | MID | 53 | 44 | 63 | 29 | 64 | 42 | 56 | 72 | 47 | 67 | 48 | 55 |
A.Januzaj | ATT | 93 | 76 | 86 | 86 | 63 | 86 | 49 | 75 | 76 | 55 | 61 | 59 |
R.Lukaku | ATT | 84 | 66 | 77 | 77 | 45 | 70 | 35 | 61 | 70 | 35 | 41 | 42 |
D.Mertens | ATT | 95 | 81 | 90 | 82 | 50 | 82 | 42 | 73 | 38 | 40 | 43 | 40 |
E.Hazard | ATT | 91 | 84 | 99 | 96 | 89 | 94 | 73 | 86 | 86 | 67 | 78 | 80 |
M.Batshuayi | ATT | 72 | 53 | 71 | 65 | 40 | 68 | 43 | 29 | 36 | 38 | 46 | 42 |
Y.Carrasco | ATT | 55 | 52 | 63 | 20 | 73 | 51 | 61 | 37 | 69 | 55 | 50 | 64 |
C.Benteke | ATT | 83 | 55 | 61 | 59 | 33 | 62 | 38 | 30 | 74 | 32 | 31 | 41 |
Passing Productivity
player_name | position | inbox_prod | tospace_prod | toadvpos_prod | intel_prod | tunnel_prod | cross_prod | long_prod | short_prod | promposs_prod | |
---|---|---|---|---|---|---|---|---|---|---|---|
J.Vertonghen | DEF | 46 | 60 | 95 | 41 | 94 | 58 | 87 | 94 | 97 | |
L.Dendoncker | DEF | 43 | 42 | 72 | 41 | 91 | 46 | 52 | 89 | 78 | |
T.Vermaelen | DEF | 32 | 30 | 72 | 30 | 97 | 30 | 70 | 95 | 96 | |
A.Boyata | DEF | 23 | 19 | 75 | 35 | 88 | 26 | 55 | 88 | 89 | |
L.Ciman | DEF | 36 | 49 | 65 | 21 | 82 | 40 | 84 | 68 | 74 | |
C.Kabasele | DEF | 44 | 39 | 66 | 37 | 66 | 37 | 92 | 54 | 79 | |
T.Alderweireld | DEF | 50 | 74 | 96 | 45 | 96 | 47 | 99 | 91 | 95 | |
V.Kompany | DEF | 35 | 41 | 92 | 39 | 99 | 30 | 73 | 99 | 99 | |
T.Meunier | DEF | 92 | 69 | 76 | 81 | 86 | 97 | 53 | 89 | 80 | |
M.Dembélé | MID | 50 | 44 | 99 | 74 | 96 | 36 | 45 | 97 | 93 | |
M.Fellaini | MID | 45 | 30 | 78 | 30 | 82 | 42 | 54 | 87 | 74 | |
Y.Tielemans | MID | 71 | 93 | 91 | 96 | 81 | 45 | 79 | 78 | 73 | |
K.De Bruyne | MID | 99 | 99 | 98 | 99 | 91 | 95 | 87 | 96 | 93 | |
A.Witsel | MID | 46 | 69 | 82 | 64 | 88 | 20 | 41 | 88 | 80 | |
T.Hazard | MID | 93 | 88 | 46 | 84 | 52 | 80 | 49 | 61 | 54 | |
N.Chadli | MID | 66 | 30 | 64 | 30 | 52 | 68 | 30 | 58 | 53 | |
J.Lukaku | MID | 83 | 29 | 50 | 44 | 64 | 94 | 46 | 65 | 47 | |
A.Januzaj | ATT | 91 | 89 | 50 | 97 | 52 | 87 | 51 | 54 | 48 | |
R.Lukaku | ATT | 76 | 87 | 36 | 87 | 36 | 66 | 43 | 35 | 36 | |
D.Mertens | ATT | 93 | 96 | 45 | 97 | 43 | 73 | 38 | 45 | 43 | |
E.Hazard | ATT | 99 | 96 | 80 | 99 | 81 | 87 | 70 | 80 | 62 | |
M.Batshuayi | ATT | 49 | 68 | 37 | 70 | 36 | 29 | 32 | 36 | 34 | |
Y.Carrasco | ATT | 59 | 20 | 60 | 57 | 54 | 39 | 42 | 57 | 39 | |
C.Benteke | ATT | 47 | 47 | 33 | 54 | 34 | 30 | 37 | 32 | 31 |
Passing Efficiency
player_name | position | inbox_eff | tospace_eff | toadvpos_eff | intel_eff | tunnel_eff | cross_eff | long_eff | short_eff | promposs_eff | |
---|---|---|---|---|---|---|---|---|---|---|---|
J.Vertonghen | DEF | 41 | 60 | 87 | 43 | 92 | 65 | 68 | 95 | 94 | |
L.Dendoncker | DEF | 73 | 82 | 89 | 78 | 87 | 85 | 60 | 91 | 92 | |
T.Vermaelen | DEF | 41 | 30 | 95 | 30 | 99 | 30 | 92 | 99 | 99 | |
A.Boyata | DEF | 32 | 19 | 86 | 70 | 87 | 83 | 78 | 88 | 88 | |
L.Ciman | DEF | 65 | 80 | 51 | 21 | 75 | 80 | 69 | 73 | 65 | |
C.Kabasele | DEF | 80 | 42 | 52 | 43 | 82 | 94 | 72 | 70 | 73 | |
T.Alderweireld | DEF | 39 | 55 | 68 | 68 | 91 | 56 | 82 | 96 | 81 | |
V.Kompany | DEF | 39 | 45 | 91 | 43 | 96 | 30 | 67 | 98 | 98 | |
T.Meunier | DEF | 66 | 68 | 78 | 66 | 59 | 82 | 75 | 79 | 87 | |
M.Dembélé | MID | 91 | 68 | 99 | 94 | 97 | 94 | 78 | 97 | 98 | |
M.Fellaini | MID | 56 | 30 | 82 | 30 | 82 | 35 | 90 | 82 | 92 | |
Y.Tielemans | MID | 64 | 77 | 59 | 73 | 67 | 35 | 75 | 56 | 61 | |
K.De Bruyne | MID | 78 | 78 | 87 | 62 | 63 | 63 | 90 | 60 | 74 | |
A.Witsel | MID | 47 | 63 | 83 | 58 | 81 | 20 | 70 | 82 | 87 | |
T.Hazard | MID | 77 | 85 | 51 | 71 | 45 | 58 | 79 | 49 | 77 | |
N.Chadli | MID | 83 | 30 | 78 | 30 | 65 | 46 | 30 | 49 | 52 | |
J.Lukaku | MID | 50 | 29 | 74 | 42 | 51 | 58 | 48 | 69 | 50 | |
A.Januzaj | ATT | 84 | 85 | 72 | 79 | 47 | 68 | 93 | 56 | 70 | |
R.Lukaku | ATT | 79 | 71 | 51 | 60 | 35 | 58 | 89 | 36 | 45 | |
D.Mertens | ATT | 89 | 74 | 54 | 72 | 42 | 73 | 39 | 38 | 44 | |
E.Hazard | ATT | 99 | 96 | 96 | 91 | 68 | 86 | 98 | 59 | 89 | |
M.Batshuayi | ATT | 87 | 64 | 43 | 67 | 48 | 29 | 40 | 40 | 54 | |
Y.Carrasco | ATT | 67 | 20 | 83 | 48 | 67 | 37 | 88 | 54 | 58 | |
C.Benteke | ATT | 71 | 68 | 34 | 68 | 42 | 30 | 99 | 32 | 31 |
Offensive UPIs
full_name | POS | off_prod | cre_cha | prom_sit | key_touch | pt_ref | supp | comb_pl_overall | runs | ab_bl | off_cont_overall | off1vs1_overall | dng_pos | sht | fin | hea_conv | ret_pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Vertonghen | DEF | 46 | 43 | 54 | 38 | 60 | 90 | 30 | 62 | 69 | 68 | 74 | 65 | 45 | 55 | 30 | 90 |
L.Dendoncker | DEF | 35 | 42 | 39 | 50 | 49 | 85 | 24 | 43 | 46 | 36 | 34 | 50 | 41 | 24 | 24 | 86 |
T.Vermaelen | DEF | 32 | 30 | 30 | 46 | 47 | 92 | 30 | 30 | 46 | 54 | 47 | 30 | 78 | 30 | 30 | 98 |
A.Boyata | DEF | 27 | 27 | 41 | 34 | 54 | 88 | 19 | 44 | 45 | 39 | 53 | 19 | 51 | 52 | 19 | 82 |
L.Ciman | DEF | 41 | 48 | 21 | 35 | 35 | 63 | 21 | 39 | 37 | 68 | 70 | 21 | 79 | 66 | 21 | 85 |
C.Kabasele | DEF | 33 | 32 | 30 | 43 | 38 | 52 | 30 | 39 | 39 | 57 | 72 | 30 | 72 | 70 | 77 | 78 |
T.Alderweireld | DEF | 41 | 57 | 58 | 54 | 63 | 93 | 30 | 35 | 46 | 66 | 47 | 30 | 36 | 30 | 30 | 69 |
V.Kompany | DEF | 39 | 36 | 59 | 57 | 70 | 99 | 37 | 44 | 57 | 69 | 76 | 30 | 65 | 74 | 75 | 98 |
T.Meunier | DEF | 78 | 90 | 82 | 82 | 61 | 92 | 28 | 84 | 76 | 70 | 75 | 82 | 83 | 90 | 28 | 52 |
M.Dembélé | MID | 79 | 89 | 30 | 31 | 53 | 93 | 30 | 62 | 88 | 87 | 87 | 30 | 45 | 30 | 30 | 89 |
M.Fellaini | MID | 55 | 46 | 84 | 78 | 61 | 81 | 80 | 30 | 44 | 58 | 47 | 66 | 91 | 93 | 73 | 67 |
Y.Tielemans | MID | 75 | 57 | 61 | 61 | 73 | 80 | 68 | 60 | 72 | 77 | 63 | 68 | 86 | 48 | 28 | 75 |
K.De Bruyne | MID | 93 | 97 | 84 | 75 | 83 | 98 | 71 | 98 | 88 | 85 | 81 | 84 | 84 | 73 | 30 | 36 |
A.Witsel | MID | 58 | 59 | 58 | 56 | 62 | 85 | 20 | 67 | 74 | 68 | 66 | 20 | 47 | 52 | 20 | 72 |
T.Hazard | MID | 93 | 90 | 90 | 91 | 72 | 64 | 69 | 93 | 83 | 76 | 79 | 80 | 76 | 78 | 29 | 43 |
N.Chadli | MID | 66 | 99 | 30 | 87 | 42 | 50 | 82 | 86 | 50 | 40 | 44 | 30 | 88 | 80 | 30 | 47 |
J.Lukaku | MID | 91 | 85 | 42 | 76 | 53 | 72 | 29 | 85 | 75 | 71 | 64 | 67 | 78 | 54 | 29 | 43 |
A.Januzaj | ATT | 99 | 95 | 88 | 95 | 63 | 58 | 70 | 92 | 79 | 78 | 70 | 81 | 59 | 67 | 30 | 42 |
R.Lukaku | ATT | 84 | 86 | 95 | 95 | 60 | 38 | 69 | 68 | 76 | 57 | 76 | 75 | 96 | 94 | 76 | 53 |
D.Mertens | ATT | 91 | 98 | 94 | 96 | 69 | 60 | 81 | 55 | 70 | 65 | 63 | 78 | 87 | 85 | 66 | 52 |
E.Hazard | ATT | 99 | 99 | 79 | 96 | 83 | 82 | 88 | 98 | 93 | 94 | 93 | 77 | 94 | 90 | 69 | 41 |
M.Batshuayi | ATT | 73 | 54 | 96 | 93 | 54 | 35 | 69 | 54 | 63 | 47 | 60 | 67 | 89 | 95 | 59 | 68 |
Y.Carrasco | ATT | 88 | 36 | 57 | 69 | 67 | 59 | 72 | 83 | 74 | 77 | 71 | 66 | 76 | 57 | 20 | 35 |
C.Benteke | ATT | 59 | 73 | 87 | 88 | 58 | 31 | 64 | 44 | 47 | 48 | 52 | 72 | 76 | 53 | 62 | 44 |
Offensive Productivity
player_name | position | comb_pl_prod | off_cont_prod | off1vs1_prod | sht_prod | |
---|---|---|---|---|---|---|
J.Vertonghen | DEF | 30 | 46 | 51 | 45 | |
L.Dendoncker | DEF | 24 | 33 | 34 | 46 | |
T.Vermaelen | DEF | 30 | 32 | 32 | 53 | |
A.Boyata | DEF | 19 | 27 | 31 | 33 | |
L.Ciman | DEF | 21 | 35 | 39 | 61 | |
C.Kabasele | DEF | 30 | 35 | 33 | 50 | |
T.Alderweireld | DEF | 30 | 43 | 44 | 41 | |
V.Kompany | DEF | 49 | 35 | 42 | 55 | |
T.Meunier | DEF | 28 | 52 | 63 | 68 | |
M.Dembélé | MID | 30 | 90 | 86 | 42 | |
M.Fellaini | MID | 53 | 72 | 55 | 83 | |
Y.Tielemans | MID | 59 | 75 | 71 | 80 | |
K.De Bruyne | MID | 56 | 84 | 83 | 92 | |
A.Witsel | MID | 20 | 68 | 65 | 45 | |
T.Hazard | MID | 69 | 90 | 93 | 88 | |
N.Chadli | MID | 58 | 55 | 64 | 81 | |
J.Lukaku | MID | 29 | 87 | 92 | 54 | |
A.Januzaj | ATT | 96 | 99 | 99 | 85 | |
R.Lukaku | ATT | 92 | 81 | 80 | 98 | |
D.Mertens | ATT | 98 | 77 | 85 | 96 | |
E.Hazard | ATT | 99 | 99 | 99 | 94 | |
M.Batshuayi | ATT | 95 | 74 | 72 | 96 | |
Y.Carrasco | ATT | 80 | 89 | 89 | 87 | |
C.Benteke | ATT | 71 | 67 | 61 | 82 |
Offensive Efficiency
player_name | position | comb_pl_eff | off_cont_eff | off1vs1_eff | sht_eff | |
---|---|---|---|---|---|---|
J.Vertonghen | DEF | 30 | 84 | 90 | 45 | |
L.Dendoncker | DEF | 24 | 38 | 35 | 39 | |
T.Vermaelen | DEF | 30 | 70 | 58 | 96 | |
A.Boyata | DEF | 19 | 47 | 69 | 63 | |
L.Ciman | DEF | 21 | 91 | 91 | 91 | |
C.Kabasele | DEF | 30 | 73 | 99 | 87 | |
T.Alderweireld | DEF | 30 | 82 | 49 | 34 | |
V.Kompany | DEF | 30 | 93 | 99 | 72 | |
T.Meunier | DEF | 28 | 83 | 83 | 94 | |
M.Dembélé | MID | 30 | 85 | 88 | 47 | |
M.Fellaini | MID | 99 | 49 | 42 | 97 | |
Y.Tielemans | MID | 75 | 79 | 58 | 91 | |
K.De Bruyne | MID | 81 | 86 | 81 | 80 | |
A.Witsel | MID | 20 | 68 | 67 | 49 | |
T.Hazard | MID | 69 | 67 | 70 | 69 | |
N.Chadli | MID | 99 | 31 | 32 | 93 | |
J.Lukaku | MID | 29 | 61 | 46 | 95 | |
A.Januzaj | ATT | 53 | 64 | 52 | 43 | |
R.Lukaku | ATT | 54 | 42 | 74 | 96 | |
D.Mertens | ATT | 71 | 57 | 49 | 81 | |
E.Hazard | ATT | 82 | 92 | 89 | 95 | |
M.Batshuayi | ATT | 52 | 30 | 53 | 85 | |
Y.Carrasco | ATT | 67 | 70 | 60 | 70 | |
C.Benteke | ATT | 60 | 36 | 47 | 72 |
Defensive UPIs
full_name | POS | def_prod | def_wrk | slp_pl | vs_opp | def_cont_overall | def1vs1_overall | def_spc | antic | retriev | def_high | press | key_retr | def_deep | rem_dng | posagsh_overall | aer_overall | Aerial Presence | exp | liab | yc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Vertonghen | DEF | 90 | 79 | 50 | 79 | 91 | 86 | 79 | 84 | 99 | 65 | 48 | 65 | 81 | 87 | 70 | 93 | 98 | 84 | 61 | 74 |
L.Dendoncker | DEF | 83 | 69 | 41 | 69 | 78 | 69 | 67 | 83 | 81 | 56 | 38 | 59 | 68 | 63 | 74 | 77 | 80 | 68 | 57 | 75 |
T.Vermaelen | DEF | 77 | 70 | 33 | 74 | 83 | 88 | 76 | 73 | 98 | 51 | 39 | 64 | 84 | 83 | 79 | 88 | 92 | 91 | 45 | 67 |
A.Boyata | DEF | 77 | 63 | 28 | 72 | 78 | 70 | 65 | 72 | 87 | 30 | 31 | 58 | 77 | 77 | 78 | 81 | 86 | 78 | 43 | 68 |
L.Ciman | DEF | 77 | 72 | 48 | 21 | 76 | 80 | 58 | 83 | 79 | 34 | 44 | 21 | 80 | 88 | 75 | 52 | 53 | 75 | 32 | 21 |
C.Kabasele | DEF | 95 | 79 | 37 | 69 | 84 | 48 | 67 | 93 | 85 | 35 | 35 | 40 | 86 | 94 | 95 | 84 | 87 | 69 | 37 | 60 |
T.Alderweireld | DEF | 70 | 65 | 36 | 47 | 74 | 75 | 80 | 74 | 95 | 53 | 35 | 90 | 83 | 85 | 76 | 71 | 71 | 89 | 61 | 57 |
V.Kompany | DEF | 81 | 77 | 51 | 61 | 82 | 61 | 67 | 83 | 98 | 45 | 39 | 39 | 86 | 81 | 96 | 89 | 94 | 80 | 70 | 39 |
T.Meunier | DEF | 64 | 69 | 74 | 69 | 79 | 58 | 69 | 61 | 81 | 76 | 36 | 64 | 61 | 71 | 48 | 78 | 81 | 63 | 83 | 62 |
M.Dembélé | MID | 54 | 69 | 82 | 76 | 81 | 68 | 79 | 55 | 86 | 98 | 66 | 96 | 59 | 43 | 42 | 46 | 45 | 93 | 88 | 45 |
M.Fellaini | MID | 95 | 86 | 98 | 65 | 59 | 30 | 77 | 80 | 88 | 88 | 66 | 52 | 83 | 82 | 73 | 91 | 93 | 93 | 59 | 79 |
Y.Tielemans | MID | 73 | 75 | 85 | 77 | 72 | 65 | 76 | 71 | 65 | 85 | 70 | 90 | 68 | 59 | 71 | 74 | 75 | 75 | 60 | 76 |
K.De Bruyne | MID | 44 | 58 | 79 | 62 | 55 | 69 | 63 | 51 | 62 | 89 | 94 | 81 | 46 | 38 | 49 | 54 | 52 | 52 | 86 | 68 |
A.Witsel | MID | 59 | 61 | 84 | 58 | 67 | 20 | 47 | 55 | 70 | 58 | 71 | 20 | 48 | 50 | 44 | 75 | 80 | 50 | 62 | 57 |
T.Hazard | MID | 50 | 53 | 75 | 59 | 59 | 76 | 53 | 54 | 50 | 62 | 82 | 65 | 40 | 43 | 29 | 47 | 43 | 49 | 75 | 94 |
N.Chadli | MID | 38 | 40 | 34 | 33 | 30 | 30 | 62 | 49 | 44 | 69 | 30 | 58 | 56 | 64 | 30 | 42 | 41 | 74 | 51 | 51 |
J.Lukaku | MID | 50 | 54 | 70 | 70 | 77 | 58 | 59 | 54 | 44 | 52 | 47 | 56 | 54 | 60 | 43 | 42 | 41 | 58 | 93 | 70 |
A.Januzaj | ATT | 34 | 48 | 86 | 58 | 52 | 30 | 68 | 38 | 44 | 81 | 87 | 92 | 52 | 34 | 30 | 37 | 37 | 92 | 68 | 81 |
R.Lukaku | ATT | 47 | 46 | 84 | 55 | 32 | 55 | 43 | 32 | 30 | 37 | 77 | 39 | 50 | 42 | 39 | 76 | 79 | 68 | 90 | 85 |
D.Mertens | ATT | 29 | 34 | 43 | 52 | 45 | 40 | 46 | 32 | 30 | 46 | 98 | 71 | 41 | 34 | 40 | 30 | 32 | 49 | 88 | 70 |
E.Hazard | ATT | 31 | 37 | 41 | 40 | 31 | 30 | 59 | 33 | 51 | 95 | 73 | 99 | 32 | 31 | 30 | 38 | 38 | 36 | 92 | 87 |
M.Batshuayi | ATT | 32 | 45 | 89 | 64 | 38 | 82 | 44 | 33 | 30 | 50 | 92 | 44 | 45 | 46 | 42 | 50 | 48 | 47 | 89 | 73 |
Y.Carrasco | ATT | 29 | 42 | 79 | 42 | 41 | 20 | 41 | 36 | 40 | 64 | 74 | 41 | 29 | 28 | 20 | 28 | 33 | 39 | 32 | 69 |
C.Benteke | ATT | 96 | 66 | 97 | 52 | 42 | 39 | 66 | 43 | 45 | 84 | 82 | 94 | 55 | 65 | 51 | 87 | 89 | 50 | 59 | 48 |
Defensive Productivity
player_name | position | def_cont_prod | def1vs1_prod | posagsh_prod | aer_prod | |
---|---|---|---|---|---|---|
J.Vertonghen | DEF | 85 | 96 | 68 | 88 | |
L.Dendoncker | DEF | 71 | 57 | 74 | 78 | |
T.Vermaelen | DEF | 66 | 90 | 78 | 85 | |
A.Boyata | DEF | 63 | 58 | 76 | 75 | |
L.Ciman | DEF | 70 | 90 | 76 | 52 | |
C.Kabasele | DEF | 87 | 59 | 95 | 90 | |
T.Alderweireld | DEF | 64 | 41 | 75 | 68 | |
V.Kompany | DEF | 62 | 72 | 94 | 81 | |
T.Meunier | DEF | 80 | 64 | 48 | 65 | |
M.Dembélé | MID | 89 | 73 | 41 | 43 | |
M.Fellaini | MID | 73 | 30 | 72 | 96 | |
Y.Tielemans | MID | 83 | 82 | 71 | 71 | |
K.De Bruyne | MID | 53 | 60 | 47 | 39 | |
A.Witsel | MID | 55 | 20 | 44 | 70 | |
T.Hazard | MID | 56 | 43 | 29 | 52 | |
N.Chadli | MID | 31 | 30 | 30 | 40 | |
J.Lukaku | MID | 70 | 49 | 43 | 39 | |
A.Januzaj | ATT | 46 | 30 | 30 | 36 | |
R.Lukaku | ATT | 31 | 40 | 39 | 90 | |
D.Mertens | ATT | 38 | 37 | 40 | 30 | |
E.Hazard | ATT | 31 | 30 | 30 | 35 | |
M.Batshuayi | ATT | 32 | 64 | 42 | 56 | |
Y.Carrasco | ATT | 37 | 20 | 20 | 27 | |
C.Benteke | ATT | 35 | 39 | 52 | 99 |
Defensive Efficiency
player_name | position | def_cont_eff | def1vs1_eff | posagsh_eff | aer_eff | |
---|---|---|---|---|---|---|
J.Vertonghen | DEF | 95 | 80 | 72 | 97 | |
L.Dendoncker | DEF | 83 | 78 | 74 | 77 | |
T.Vermaelen | DEF | 95 | 88 | 80 | 90 | |
A.Boyata | DEF | 88 | 79 | 80 | 86 | |
L.Ciman | DEF | 80 | 74 | 75 | 53 | |
C.Kabasele | DEF | 82 | 42 | 95 | 81 | |
T.Alderweireld | DEF | 82 | 99 | 77 | 74 | |
V.Kompany | DEF | 96 | 55 | 98 | 95 | |
T.Meunier | DEF | 79 | 55 | 49 | 87 | |
M.Dembélé | MID | 77 | 66 | 43 | 48 | |
M.Fellaini | MID | 50 | 30 | 74 | 89 | |
Y.Tielemans | MID | 65 | 55 | 72 | 77 | |
K.De Bruyne | MID | 57 | 75 | 51 | 65 | |
A.Witsel | MID | 75 | 20 | 44 | 79 | |
T.Hazard | MID | 61 | 98 | 29 | 45 | |
N.Chadli | MID | 30 | 30 | 30 | 44 | |
J.Lukaku | MID | 83 | 65 | 44 | 44 | |
A.Januzaj | ATT | 56 | 30 | 30 | 39 | |
R.Lukaku | ATT | 33 | 66 | 39 | 68 | |
D.Mertens | ATT | 50 | 42 | 41 | 30 | |
E.Hazard | ATT | 32 | 30 | 30 | 41 | |
M.Batshuayi | ATT | 42 | 94 | 42 | 47 | |
Y.Carrasco | ATT | 45 | 20 | 20 | 30 | |
C.Benteke | ATT | 47 | 39 | 51 | 79 |